<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Displaying A New Image Based On Image Choices Via Checkboxes, the HTML DOM and JavaScript</title>
	<atom:link href="http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/</link>
	<description>Speak To Improve The Silence</description>
	<pubDate>Tue, 07 Oct 2008 03:32:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: dougv.com &#124; The Web home of Doug Vanderweide &#187; Rotating A Banner On Schedule Via JavaScript / DOM</title>
		<link>http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-882</link>
		<dc:creator>dougv.com &#124; The Web home of Doug Vanderweide &#187; Rotating A Banner On Schedule Via JavaScript / DOM</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-882</guid>
		<description>[...] We&#8217;ve dealt with displaying images based on the current time, randomly displaying an image, displaying an image based on user input and, earlier today, loading images, in order, every time a page is [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve dealt with displaying images based on the current time, randomly displaying an image, displaying an image based on user input and, earlier today, loading images, in order, every time a page is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1avor_f1av</title>
		<link>http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-58</link>
		<dc:creator>f1avor_f1av</dc:creator>
		<pubDate>Wed, 10 Jan 2007 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-58</guid>
		<description>That is a pretty neat script you did there.</description>
		<content:encoded><![CDATA[<p>That is a pretty neat script you did there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jambor</title>
		<link>http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-53</link>
		<dc:creator>Brian Jambor</dc:creator>
		<pubDate>Tue, 09 Jan 2007 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougv.com/blog/2007/01/09/displaying-a-new-image-based-on-image-choices-via-checkboxes-the-html-dom-and-javascript/#comment-53</guid>
		<description>Wow!  All I can say is that was VERY impressive!  It's too bad Yahoo Answers doesn't allow you to give out bonus points.  Thanks!  -Brian.</description>
		<content:encoded><![CDATA[<p>Wow!  All I can say is that was VERY impressive!  It&#8217;s too bad Yahoo Answers doesn&#8217;t allow you to give out bonus points.  Thanks!  -Brian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
