| Record ID | First Name | Last Name | Birthday | Department |
|---|---|---|---|---|
| 1 | Tom | Jones | 1984-05-10 | Maintenance |
| 2 | Richard | Gingras | 1946-05-11 | Administration |
| 3 | Joan | Walsh | 1973-05-11 | Administration |
| 4 | Norman | Blashka | 1953-05-12 | Maintenance |
| 5 | Kerry | Lauerman | 1967-05-13 | Administration |
| 6 | Jeanne | Carstensen | 1990-05-15 | Accounts Payable |
| 7 | Ruth | Henrich | 1981-05-16 | Maintenance |
| 8 | Joy | Press | 1969-05-14 | Accounts Payable |
| 9 | Page | Rockwell | 1951-05-10 | Warehouse |
| 10 | Laura | Miller | 1982-03-21 | Accounts Payable |
| 11 | Wendy | Williams | 1992-05-17 | Accounts Payable |
Example 2: jQuery-Powered Sorting
Sorting Your Results Set In PHP / MySQL Using jQuery (And A More Traditional Approach)